Server status
Ubuntu 20.04 LTS (GNU/Linux 5.4.0-216-generic x86_64)
System information as of Tue Oct 6 21:46:00 UTC 2026
System load: 0.0
Usage of /: 76.2% of 24.05GB
Memory usage: 17%
Swap usage: 0%
Processes: 114
Users logged in: 1
IPv4 address for eth0: 167.71.78.202
IPv4 address for eth0: 10.18.0.5
IPv6 address for eth0: 2a03:b0c0:2:f0::2de:f001
Entropy available: 256
Last login Tue Oct 6 12:49 from 2001-14bb-64c-75b6-4933-b59d-f353-4bbe.rev.dnainternet.fi
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 0.0.0.0:1022 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:http 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.53:domain 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:https 0.0.0.0:* LISTEN
tcp 0 0 167.71.78.202:https 109.174.136.39:14960 TIME_WAIT
tcp 0 0 167.71.78.202:https 69.67.183.101:46234 TIME_WAIT
tcp 0 0 167.71.78.202:https 69.67.183.101:35762 TIME_WAIT
tcp 0 0 167.71.78.202:https 216.73.216.72:4189 TIME_WAIT
tcp 0 0 167.71.78.202:https 69.67.183.101:35688 TIME_WAIT
tcp 0 0 167.71.78.202:https 69.67.183.101:35678 TIME_WAIT
tcp 0 0 167.71.78.202:https 216.73.216.72:39112 TIME_WAIT
tcp 0 0 167.71.78.202:https 69.67.183.101:35704 TIME_WAIT
tcp 0 0 167.71.78.202:https 69.67.183.101:35814 TIME_WAIT
tcp 0 0 167.71.78.202:https 69.67.183.101:46198 TIME_WAIT
tcp 0 0 167.71.78.202:https 69.67.183.101:38780 TIME_WAIT
tcp 0 0 167.71.78.202:https 104.165.20.116:14382 TIME_WAIT
tcp 0 0 167.71.78.202:https 104.165.20.0:56988 TIME_WAIT
tcp 0 0 167.71.78.202:https 69.67.183.101:46312 TIME_WAIT
tcp 0 0 167.71.78.202:https 69.67.183.101:46280 TIME_WAIT
tcp 0 0 167.71.78.202:https 69.67.183.101:46212 TIME_WAIT
tcp 0 0 167.71.78.202:https 69.67.183.101:35768 TIME_WAIT
tcp 0 8 167.71.78.202:https 69.67.183.101:35832 FIN_WAIT1
tcp 0 0 167.71.78.202:https 69.67.183.101:46192 TIME_WAIT
tcp 0 0 167.71.78.202:https 69.67.183.101:35800 TIME_WAIT
tcp 0 0 167.71.78.202:https 69.67.183.101:35746 TIME_WAIT
tcp 0 0 167.71.78.202:https 185.135.214.39:56676 TIME_WAIT
tcp 0 0 167.71.78.202:https 69.67.183.101:35816 TIME_WAIT
tcp 0 0 167.71.78.202:https 69.67.183.101:35694 TIME_WAIT
tcp 0 0 167.71.78.202:https 69.67.183.101:46248 TIME_WAIT
tcp 0 0 167.71.78.202:https 69.67.183.101:38894 TIME_WAIT
tcp6 0 0 :::1022 :::* LISTEN
tcp6 0 0 :::http :::* LISTEN
tcp6 0 0 :::ssh :::* LISTEN
tcp6 0 0 :::https :::* LISTEN
tcp6 0 0 2a03:b0c0:2:f0::2:https 2602:fdaa:c6:2::a:42206 TIME_WAIT
tcp6 0 0 2a03:b0c0:2:f0::2:https 2602:fdaa:c6:2::a:46524 TIME_WAIT
tcp6 0 0 2a03:b0c0:2:f0::2:https 2602:fdaa:c6:2::a:38250 TIME_WAIT
tcp6 0 0 2a03:b0c0:2:f0::2:https 2602:fdaa:c6:2::a:46500 TIME_WAIT
tcp6 0 288 2a03:b0c0:2:f0::2:https 2602:fdaa:c6:2::a:50270 LAST_ACK
tcp6 0 0 2a03:b0c0:2:f0::2:https 2602:fdaa:c6:2::a:38240 TIME_WAIT
tcp6 0 0 2a03:b0c0:2:f0::2:https 2602:fdaa:c6:2::a:42216 TIME_WAIT
tcp6 0 0 2a03:b0c0:2:f0::2:https 2602:fdaa:c6:2::a:46486 TIME_WAIT
tcp6 0 0 2a03:b0c0:2:f0::2:https 2602:fdaa:c6:2::a:46506 TIME_WAIT
tcp6 0 0 2a03:b0c0:2:f0::2:https 2602:fdaa:c6:2::a:42212 TIME_WAIT
tcp6 0 0 2a03:b0c0:2:f0::2:https 2602:fdaa:c6:2::a:38230 TIME_WAIT
tcp6 0 0 2a03:b0c0:2:f0::2:https 2602:fdaa:c6:2::a:46336 TIME_WAIT
tcp6 0 0 2a03:b0c0:2:f0::2:https 2602:fdaa:c6:2::a:46512 TIME_WAIT
tcp6 0 0 2a03:b0c0:2:f0::2de:ssh 2001:14bb:64c:75b:60617 ESTABLISHED
tcp6 0 0 2a03:b0c0:2:f0::2:https 2602:fdaa:c6:2::a:42194 TIME_WAIT
udp 0 0 127.0.0.53:domain 0.0.0.0:*
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1 root 20 0 170892 10760 5924 S 0.0 0.5 74:36.96 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:01.34 kthreadd
3 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_gp
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_par+
Up since Thu Nov 20 09:35:10 UTC 2025