Server status

Ubuntu 20.04 LTS (GNU/Linux 5.4.0-216-generic x86_64)

System information as of Sat Feb  7 10:04:00 UTC 2026

  System load:           0.0
  Usage of /:            73.4% of 24.05GB
  Memory usage:          15%
  Swap usage:            0%
  Processes:             111
  Users logged in:       1
  IPv4 address for eth0: 167.71.78.202
  IPv4 address for eth0: 10.18.0.5
  IPv6 address for eth0: 2a03:b0c0:2:f0::2de:f001
  Entropy available:     256

Last login Thu Feb 5 07:00 from 2001-14bb-45d-7d92-6589-fe9b-b374-cdea.rev.dnainternet.fi

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 0.0.0.0:http            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.53:domain       0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:https           0.0.0.0:*               LISTEN     
tcp        0      0 167.71.78.202:https     179.107.51.193:17570    SYN_RECV   
tcp        0      0 167.71.78.202:https     179.107.49.119:11452    SYN_RECV   
tcp        0      0 167.71.78.202:https     216.73.216.25:26821     TIME_WAIT  
tcp        0      0 167.71.78.202:https     179.107.51.185:43441    SYN_RECV   
tcp        0      0 167.71.78.202:https     179.107.49.21:42950     SYN_RECV   
tcp        0      0 167.71.78.202:https     179.107.48.3:12583      SYN_RECV   
tcp        0      0 167.71.78.202:https     179.107.49.94:46366     SYN_RECV   
tcp        0      0 167.71.78.202:https     179.107.51.187:11064    SYN_RECV   
tcp        0      0 167.71.78.202:https     179.107.50.105:10451    SYN_RECV   
tcp        0      0 167.71.78.202:https     179.107.51.59:16339     SYN_RECV   
tcp        0      0 167.71.78.202:https     179.107.48.34:12851     SYN_RECV   
tcp        0      0 167.71.78.202:https     179.107.48.24:12111     SYN_RECV   
tcp        0      0 167.71.78.202:https     179.107.51.149:15258    SYN_RECV   
tcp        0      0 167.71.78.202:34286     169.254.169.254:http    TIME_WAIT  
tcp        0      0 167.71.78.202:https     179.107.49.9:43008      SYN_RECV   
tcp        0      0 167.71.78.202:https     179.107.48.139:43770    SYN_RECV   
tcp        0      0 167.71.78.202:https     179.107.49.141:12229    SYN_RECV   
tcp        0      0 167.71.78.202:https     179.107.49.97:13648     SYN_RECV   
tcp        0      0 167.71.78.202:https     179.107.48.110:43637    SYN_RECV   
tcp        0      0 167.71.78.202:https     179.107.51.122:14916    SYN_RECV   
tcp        0      0 167.71.78.202:https     179.107.50.30:48741     SYN_RECV   
tcp        0      0 167.71.78.202:https     179.107.48.109:47220    SYN_RECV   
tcp        0      0 167.71.78.202:https     179.107.51.232:11129    SYN_RECV   
tcp        0      0 167.71.78.202:https     179.107.51.126:46981    SYN_RECV   
tcp        0      0 167.71.78.202:https     179.107.51.67:45786     SYN_RECV   
tcp        0      0 167.71.78.202:https     179.107.50.113:17617    SYN_RECV   
tcp        0      0 167.71.78.202:https     179.107.49.234:14366    SYN_RECV   
tcp        0      0 167.71.78.202:https     179.107.51.61:12612     SYN_RECV   
tcp6       0      0 :::http                 :::*                    LISTEN     
tcp6       0      0 :::ssh                  :::*                    LISTEN     
tcp6       0      0 :::https                :::*                    LISTEN     
udp        0      0 127.0.0.53:domain       0.0.0.0:*                          

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
      1 root      20   0  170892  11044   6296 S   0.0   0.5  17:01.25 systemd
      2 root      20   0       0      0      0 S   0.0   0.0   0:00.27 kthreadd
      3 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rcu_gp
      4 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rcu_par+

Up since Thu Nov 20 09:35:10 UTC 2025